Big Bike Challenge
Results 2007
Go to Red Kite Rally
Go to Ryedale Rally
Go to Hafren Rally
Go to Cambrian Rally
Go to Overall Standings
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 147 | Mark Molineux | BMW GS/HP2 1200 | 1378.87 | 11pts |
| 274 | Lawrence Leahy | KTM SE 950 | 1485.68 | 9pts |
| 241 | Stuart Carling | KTM Adventure S 990 | 1528.26 | 7pts |
| 219 | Richard Griffin | KTM Adventure 950 | 1544.89 | 6pts |
| 275 | Pat Keenan | KTM Adventure 950 | 1556.01 | 5pts |
| 150 | Steve Gard | Triumph TR5T 578 | 1653.02 | 5pts |
| 205 | Michael Molloy | KTM Super Enduro 950 | 1670.57 | 5pts |
| 242 | Ben Pope | BMW HP2 1200 | 1701.99 | 5pts |
| 231 | Rick Attwater | BMW GS/HP2 1200 | 1706.16 | 5pts |
| 226 | Roger Crockford | Honda Africa Twin 750 | 1921.97 | 5pts |
| 197 | Errol Maxwell | KTM Adventure S 950 | 2069.40 | 5pts |
| 177 | Ian Chapman | BMW RGS 800 | 2190.18 | 5pts |
| 185 | Geoff Barnett | BMW R80RT 800 | 2542.79 | 5pts |
| 132 | Noel Fletcher | BMW RGS 800 | 2609.80 | 5pts |
| 193 | Graham Ashby | BMW RGS Adventure 1150 | 3137.90 | 5pts |
| 120 | Paul Cook | Cagiva Elefant 900 | 3pts |
|
| 111 | Ben Shuckburgh | KTM Adventurer 950 | 2pts |
|
| 212 | Dennis Robinson | BMW RGS PD 1000 | 2pts |
|
| 194 | Stephen Jenkins | BMW RGS 1150 | 1pts |
| No | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 112 | Brian Eland | KTM Adventure R 640 | 1216.81 | 11pts |
| 143 | Brian Fallows | Honda XRL 650 | 1243.53 | 9pts |
| 149 | Lee Peck | KTM LC4 620 | 1270.43 | 7pts |
| 113 | Lee Walters | BMW X Challenger 650 | 1288.97 | 6pts |
| 118 | Gareth Thomas | KTM LC4 625 | 1344.84 | 5pts |
| 264 | Ian Vessey | CCM 604 | 1389.78 | 5pts |
| 138 | Ian Musgrove | BMW FGS Dakar 650 | 1413.19 | 5pts |
| 148 | Robert Hughes | KTM LC4 625 | 1448.62 | 5pts |
| 139 | Ian Burton | CCM DS 604 | 1475.64 | 5pts |
| 163 | Doug Rawlings | BMW GS Dakar 650 | 1514.84 | 5pts |
| 154 | Adrian Gedamke | Honda XR 650 | 1533.48 | 5pts |
| 215 | Ian Measures | Yamaha TTR 600 | 1613.49 | 5pts |
| 276 | Paul Blezard | Honda Dominator 650 | 1614.65 | 5pts |
| 233 | Reuben Alcock | Honda XR 600 | 1629.01 | 5pts |
| 167 | Tim Godsmark | Suzuki DR 650 | 1639.27 | 5pts |
| 152 | Martin Keefe | CCM Dualsport Trail 644 | 1686.95 | 5pts |
| 204 | Ian Sutcliffe | Husqvarna TE 610 | 1718.74 | 5pts |
| 244 | Mike Mortimer | BMW GS Dakar 650 | 1738.63 | 5pts |
| 180 | William Burt | Suzuki DR SE 650 | 1785.98 | 5pts |
| 195 | Brian Turner | Yamaha XTR 660 | 1837.39 | 5pts |
| 266 | Andrew Shenton | Yamaha XT 600 | 1858.81 | 5pts |
| 239 | Brian Williams | Yamaha XT Tenere 600 | 1911.35 | 5pts |
| 247 | Chris Rigg | Honda Dominator 650 | 1940.74 | 5pts |
| 196 | John Loader | BMW GSF 650 | 1988.61 | 5pts |
| 155 | Kevin Copleston | Yamaha XT 600 | 1995.77 | 5pts |
| 173 | Mike McCann | Yamaha Tenere 600 | 2045.47 | 5pts |
| 189 | Stuart Keighley | BMW FGS Dakar 650 | 2073.66 | 5pts |
| 249 | John Amos | KTM Adventure R 640 | 2193.69 | 5pts |
| 174 | Steve Whitworth | Yamaha Tenere 600 | 1pt |
|
| 178 | Leon Condon | Yamaha XTE 600 | 1pt |
|
| 273 | Tina Krugel | Yamaha XT 600 | 1pt |
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 147 | Mark Molineux | BMW GS/HP2 1200 | 1378.87 | 4pts |
| 242 | Ben Pope | BMW HP2 1200 | 1701.99 | 3pts |
| 231 | Rick Attwater | BMW GS/HP2 1200 | 1706.16 | 2pts |
| 177 | Ian Chapman | BMW RGS 800 | 2190.18 | 1pts |
| 185 | Geoff Barnett | BMW R80RT 800 | 2542.79 | 1pts |
| 132 | Noel Fletcher | BMW RGS 800 | 2609.80 | 1pts |
| 193 | Graham Ashby | BMW RGS Adventure 1150 | 3137.90 | 1pts |
| 212 | Dennis Robinson | BMW RGS PD 1000 | 1pts |
|
| 194 | Stephen Jenkins | BMW RGS 1150 | 1pts |
| No | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 113 | Lee Walters | BMW X Challenger 650 | 1288.97 | 4pts |
| 138 | Ian Musgrove | BMW FGS Dakar 650 | 1413.19 | 3pts |
| 163 | Doug Rawlings | BMW GS Dakar 650 | 1514.84 | 2pts |
| 244 | Mike Mortimer | BMW GS Dakar 650 | 1738.63 | 1pts |
| 196 | John Loader | BMW GSF 650 | 1988.61 | 1pts |
| 189 | Stuart Keighley | BMW FGS Dakar 650 | 2073.66 | 1pts |
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 15 | Steve Gard | Triumph TR5T 578 Triumph Trophy | 1471 | 11pts |
| 1 | Philip Gunn | BMW HP2 1200 | 1568 | 9pts |
| 6 | Richard Griffin | KTM Adventure 950 | 1792 | 7pts |
| 14 | Chris Prickett | Honda XLV 650 | 2429 | 6pts |
| 11 | Ian Barnard | BMW GS 1150 | 2543 | 5pts |
| 16 | Paul Blezard | BMW HP2 1200 | 3335 | 5pts |
| 8 | Roger Crockford | Honda XRV 750 | 3394 | 5pts |
| 2 | Pat Keenan | KTM Adventure 950 | 10076 | 3pts |
| 5 | Stuart Carling | KTM Adventure 990 | 10125 | 3pts |
| 4 | Ben Pope | BMW HP2 1200 | 10128 | 3pts |
| 35 | Rick Attwater | BMW HP2 1200 | 10156 | 3pts |
| 17 | Simon Jones | Honda XRV 750 | 10183 | 3pts |
| 10 | John Monger | Cagiva Elefant 906 | 10229 | 3pts |
| 18 | Chris Parker | Honda AT 750 | 10264 | 3pts |
| 19 | Richard Featherstone | Yamaha XTZ 750 | 10300 | 3pts |
| 7 | Derek Arnold | KTM Adventure 950 | 14699 | 2pts |
Singles
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 3 | Brian Eland | KTM LC4 640 | 885 | 11pts |
| 24 | Steve Hague | KTM Rallye 660 | 957 | 9pts |
| 28 | Kevin Johnson | Honda XR 650 | 969 | 7pts |
| 23 | Lee Peck | KTM LC4 620 | 978 | 6pts |
| 26 | Brian Fallows | Honda XRL 650 | 993 | 5pts |
| 20 | Seamus Sorohan | KTM Adventure 640 | 1066 | 5pts |
| 25 | Robert Hughes | KTM LC4 640 | 1109 | 5pts |
| 57 | Kevin Copleston | Yamaha XT 600 | 1293 | 5pts |
| 31 | G Smithers | Honda XR 600 | 1525 | 5pts |
| 153 | Stuart McFarlane | CCM 640 | 2094 | 5pts |
| 27 | Paul Bevan | Honda Dominator 650 | 2355 | 5pts |
| 22 | Andrew Huggett | KTM LC4 640 | 10190 | 3pts |
| 29 | Paul Furniss | BMW GS 650 | 14843 | 2pts |
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Philip Gunn | BMW HP2 1200 | 1568 | 4pts |
| 11 | Ian Barnard | BMW GS 1150 | 2543 | 3pts |
| 16 | Paul Blezard | BMW HP2 1200 | 3335 | 2pts |
| 4 | Ben Pope | BMW HP2 1200 | 10128 | 1pts |
| 35 | Rick Attwater | BMW HP2 1200 | 10156 | 1pts |
Singles
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 29 | Paul Furniss | BMW GS 650 | 14843 | 4pts |
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
36 |
Noel Fletcher | BMW 800 R80 G/S | 0:53:09 |
13pts |
3 |
Mark Molineux | BMW 1200 GS | 0:54:16 |
11pts |
70 |
Pat Keenan | KTM 950 Super Enduro | 0:57:15 |
9pts |
78 |
Richard Griffin | KTM 950 Adventure | 1:05:56 |
8pts |
183 |
Miles Wreford | BMW 998 R80 G/S | 0:33:33 |
4pts |
Singles
| No | Name | Bike | Total mins & secs | Big Bike Challenge Points |
1 |
Craig Bounds | BMW 650 | 0:44:13 |
13pts |
7 |
Lee Walters | BMW 650 Challenge | 0:49:00 |
11pts |
106 |
Chris Lambert | KTM 640 LC4 | 1:00:27 |
9pts |
151 |
Ian Measures | Yamaha 600 TTR | 1:01:20 |
8pts |
169 |
Mike Ashton | Yamaha 600 TTR | 1:02:38 |
7pts |
165 |
Fred Pendelbury | CCM 604 Enduro | 1:08:58 |
7pts |
177 |
James David Nicholson | KTM 620 Super Comp | 0:31:45 |
4pts |
Best BMW
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
36 |
Noel Fletcher | BMW 800 R80 G/S | 0:53:09 |
4pts |
3 |
Mark Molineux | BMW 1200 GS | 0:54:16 |
3pts |
183 |
Miles Wreford | BMW 998 R80 G/S | 0:33:33 |
2pts |
Singles
| No | Name | Bike | Total mins & secs | Big Bike Challenge Points |
1 |
Craig Bounds | BMW 650 | 0:44:13 |
4pts |
7 |
Lee Walters | BMW 650 Challenge | 0:49:00 |
3pts |
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 115 | Andrew Reeves | BMW HP2 | 2334.97 | 12pts |
| 341 | Noel Fletcher | BMW RGS | 2459.04 | 10pts |
| 346 | Pat Keenan | KTM | 2464.16 | 8pts |
| 151 | Stuart Carling | KTM Adventure S | 2564.98 | 7pts |
| 168 | Martin Forester | BMW RGS Adventure | 2637.46 | 6pts |
| 196 | Andrew Turner | BMW HP2 | 2716.55 | 6pts |
| 277 | Ian Barnard | BMW GS | 2770.25 | 6pts |
| 333 | Steve Gard | Triumph TRST Trophy | 2802.20 | 6pts |
| 187 | Iain Woolley | Honda XRV | 2853.48 | 6pts |
| 300 | Chris Prickett | Honda Transalp | 2937.86 | 6pts |
| 315 | Nathan Jackaman | BMW RGSA | 2985.55 | 6pts |
| 299 | Geoff Barnett | BMW RRT | 3223.54 | 6pts |
| 172 | Steve Aicheler | Suzuki DL V-Strom | 4pts |
|
| 295 | Stephen English | BMW RGS | 2pts |
|
| 159 | Paul O'Connell | BMW RGS | 2pts |
|
| 156 | Richard Helyer | BMW RGS | 2pts |
|
| 322 | Wayne Radford | KTM Adventure S | 2pts |
|
| 286 | Wreford Miles | BMW RGS80 | 2pts |
|
| 291 | Tim Whittle | Aprilia Caponard | 2pts |
|
| 113 | Mark Molineux | BMW GS HP2 | 2pts |
Singles
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 117 | Craig Bounds | BMW X Challenge | 2047.84 | 12pts |
| 114 | Brian Eland | KTM Enduro | 2148.08 | 10pts |
| 162 | Lee Walters | BMW X Challenge | 2232.68 | 8pts |
| 122 | Dominic Barry | Honda XR | 2244.08 | 7pts |
| 193 | Alan Clarke | Husqvarna TE | 2396.25 | 6pts |
| 165 | Sam Wright | Honda XR | 2446.11 | 6pts |
| 348 | Paul Blezard | Honda Domincator | 2595.92 | 6pts |
| 336 | John Amos | KTM LC4 | 2626.28 | 6pts |
| 284 | Ian Measures | Yamaha TTRE | 2689.27 | 6pts |
| 306 | Rick Attwater | KTM Adventure | 2797.39 | 6pts |
| 184 | Geoff Smithers | Honda XR | 2851.03 | 6pts |
| 183 | Stuart Keighley | BMW GS Dakar | 2910.70 | 6pts |
| 185 | Phil Walton | Honda XR | 2974.67 | 6pts |
| 287 | Mike Ashton | Yamaha TTR | 3045.75 | 6pts |
| 166 | Orla O'Heochaidh | BMW Dakar | 3097.21 | 6pts |
| 189 | Brian Turner | Yamaha XT | 3148.48 | 6pts |
| 140 | Robert Hughes | KTM LC4 | 3451.91 | 6pts |
| 35 | Lee Peck | KTM LC4 | 3661.12 | 6pts |
| 311 | Tim Godsmark | BMW GS | 5pts |
|
| 298 | Ian Aspey | BMW GS Dakar | 2pts |
|
| 191 | T Jung-Burtoll | Husqvarna TE | 2pts |
|
| 301 | Reuben Alcock | Honda XRR | 2pts |
Multis
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 115 | Andrew Reeves | BMW HP2 | 2334.97 | 4pts |
| 341 | Noel Fletcher | BMW RGS | 2459.04 | 3pts |
| 168 | Martin Forester | BMW RGS Adventure | 2637.46 | 2pts |
| 196 | Andrew Turner | BMW HP2 | 2716.55 | 1pts |
| 277 | Ian Barnard | BMW GS | 2770.25 | 1pts |
| 315 | Nathan Jackaman | BMW RGSA | 2985.55 | 1pts |
| 299 | Geoff Barnett | BMW RRT | 3223.54 | 1pts |
| 295 | Stephen English | BMW RGS | 1pts |
|
| 159 | Paul O'Connell | BMW RGS | 1pts |
|
| 156 | Richard Helyer | BMW RGS | 1pts |
|
| 113 | Mark Molineux | BMW GS HP2 | 1pts |
Singles
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 117 | Craig Bounds | BMW X Challenge | 2047.84 | 4pts |
| 162 | Lee Walters | BMW X Challenge | 2232.68 | 3pts |
| 183 | Stuart Keighley | BMW GS Dakar | 2910.70 | 2pts |
| 166 | Orla O'Heochaidh | BMW Dakar | 3097.21 | 1pts |
| 311 | Tim Godsmark | BMW GS | 1pts |
|
| 298 | Ian Aspey | BMW GS Dakar | 1pts |
| Placing | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| Noel Fletcher | BMW RGS 800 | 28pts |
||
| Pat Keenan | KTM Adventure 950 | 25pts |
||
| Mark Molinuex | BMW GS/HP2 1200 | 24pts |
||
| Steve Gard | Triumph TR5T 578 | 22pts |
||
| Richard Griffin | KTM Adventure 950 | 21pts |
||
| Stuart Carling | KTM Adventure S 990 | 17pts |
||
| Chris Prickett | Honda XLV 650 | 12pts |
||
| Andrew Reeves | BMW HP2 | 12pts |
||
| Geoff Barnett | BMW R80RT 800 | 11pts |
||
| Ian Barnard | BMW GS 1150 | 11pts |
||
| Roger Crockford | Honda Africa Twin 750 | 10pts |
||
| Lawrence Leahy | KTM SE 950 | 9pts |
||
| Phil Gunn | BMW HP2 1200 | 9pts |
||
| Ben Pope | BMW HP2 1200 | 8pts |
||
| Rick Attwater | BMW GS/HP2 1200 | 8pts |
||
| Martin Forester | BMW RGS Adventure | 6pts |
||
| Andrew Turner | BMW HP2 | 6pts |
||
| Iain Woolley | Honda XRV | 6pts |
||
| Nathan Jackaman | BMW RGSA | 6pts |
||
| Errol Maxwell | KTM Adventure S 950 | 5pts |
||
| Ian Chapman | BMW RGS 800 | 5pts |
||
| Michael Molloy | KTM Super Enduro 950 | 5pts |
||
| Graham Ashby | BMW RGS Adventure 1150 | 5pts |
||
| Paul Blezard | BMW HP2 1200 | 5pts |
||
| Miles Wreford | BMW 998 R80 G/S | 4pts |
||
| Steve Aicheler | Suzuki DL V-Strom | 4pts |
||
| Paul Cook | Cagiva Elefant 900 | 3pts |
||
| Simon Jones | Honda XRV 750 | 3pts |
||
| John Monger | Cagiva Elefant 906 | 3pts |
||
| Chris Parker | Honda AT 750 | 3pts |
||
| Richard Featherstone | Yamaha XTZ 750 | 3pts |
||
| Ben Shuckburgh | KTM Adventurer 950 | 2pts |
||
| Dennis Robinson | BMW RGS PD 1000 | 2pts |
||
| Derek Arnold | KTM Adventure 950 | 2pts |
||
| Stephen English | BMW RGS | 2pts |
||
| Paul O'Connell | BMW RGS | 2pts |
||
| Richard Helyer | BMW RGS | 2pts |
||
| Wayne Radford | KTM Adventure S | 2pts |
||
| Wreford Miles | BMW RGS80 | 2pts |
||
| Tim Whittle | Aprilia Caponard | 2pts |
||
| Stephen Jenkins | BMW RGS 1150 | 1pts |
| Placing | Name | Bike | Big Bike Challenge Points | |
| Brian Eland | KTM Adventure R 640 | 32pts |
||
| Lee Walters | BMW X Challenger 650 | 25pts |
||
| Lee Peck | KTM LC4 620 | 19pts |
||
| Ian Measures | Yamaha TTR 600 | 19pts |
||
| Robert Hughes | KTM LC4 625 | 16pts |
||
| Craig Bounds | BMW 650 | 16pts |
||
| Brian Fallows | Honda XRL 650 | 14pts |
||
| Mike Ashton | Yamaha 600 TTR | 13pts |
||
| Paul Blezard | Honda Dominator 650 | 11pts |
||
| Brian Turner | Yamaha XTR 660 | 11pts |
||
| Stuart Keighley | BMW FGS Dakar 650 | 11pts |
||
| John Amos | KTM Adventure R 640 | 11pts |
||
| G Smithers | Honda XR 600 | 11pts |
||
| Tim Godsmark | Suzuki DR 650 | 10pts |
||
| Kevin Copleston | Yamaha XT 600 | 10pts |
||
| Steve Hague | KTM Rallye 660 | 9pts |
||
| Chris Lambert | KTM 640 LC4 | 9pts |
||
| Reuben Alcock | Honda XR 600 | 7pts |
||
| Kevin Johnson | Honda XR 650 | 7pts |
||
| Fred Pendelbury | CCM 604 Enduro | 7pts |
||
| Dominic Barry | Honda XR | 7pts |
||
| Alan Clarke | Husqvarna TE | 6pts |
||
| Sam Wright | Honda XR | 6pts |
||
| Rick Attwater | KTM Adventure | 6pts |
||
| Phil Walton | Honda XR | 6pts |
||
| Orla O'Heochaidh | BMW Dakar | 6pts |
||
| Gareth Thomas | KTM LC4 625 | 5pts |
||
| Ian Vessey | CCM 604 | 5pts |
||
| Ian Musgrove | BMW FGS Dakar 650 | 5pts |
||
| Ian Burton | CCM DS 604 | 5pts |
||
| Doug Rawlings | BMW GS Dakar 650 | 5pts |
||
| Adrian Gedamke | Honda XR 650 | 5pts |
||
| Martin Keefe | CCM Dualsport Trail 644 | 5pts |
||
| Ian Sutcliffe | Husqvarna TE 610 | 5pts |
||
| Mike Mortimer | BMW GS Dakar 650 | 5pts |
||
| William Burt | Suzuki DR SE 650 | 5pts |
||
| Andrew Shenton | Yamaha XT 600 | 5pts |
||
| Brian Williams | Yamaha XT Tenere 600 | 5pts |
||
| Chris Rigg | Honda Dominator 650 | 5pts |
||
| John Loader | BMW GSF 650 | 5pts |
||
| Mike McCann | Yamaha Tenere 600 | 5pts |
||
| Seamus Sorohan | KTM Adventure 640 | 5pts |
||
| Stuart McFarlane | CCM 640 | 5pts |
||
| Paul Bevan | Honda Dominator 650 | 5pts |
||
| James David Nicholson | KTM 620 Super Comp | 4pts |
||
| Andrew Huggett | KTM LC4 640 | 3pts |
||
| Paul Furniss | BMW GS 650 | 2pts |
||
| Ian Aspey | BMW GS Dakar | 2pts |
||
| T Jung-Burtoll | Husqvarna TE | 2pts |
||
| Steve Whitworth | Yamaha Tenere 600 | 1pt |
||
| Leon Condon | Yamaha XTE 600 | 1pt |
||
| Tina Krugel | Yamaha XT 600 | 1pt |
| Placing | Name | Bike | Big Bike Challenge Points | |
| Mark Molineux | BMW GS/HP2 1200 | 8pts |
||
| Noel Fletcher | BMW RGS 800 | 8pts |
||
| Philip Gunn | BMW HP2 1200 | 4pts |
||
| Ian Barnard | BMW GS 1150 | 4pts |
||
| Andrew Reeves | BMW HP2 | 4pts |
||
| Ben Pope | BMW HP2 1200 | 3pts |
||
| Rick Attwater | BMW GS/HP2 1200 | 3pts |
||
| Geoff Barnett | BMW R80RT 800 | 2pts |
||
| Miles Wreford | BMW 998 R80 G/S | 2pts |
||
| Paul Blezard | BMW HP2 1200 | 2pts |
||
| Martin Forester | BMW RGS Adventure | 2pts |
||
| Ian Chapman | BMW RGS 800 | 1pts |
||
| Graham Ashby | BMW RGS Adventure 1150 | 1pts |
||
| Dennis Robinson | BMW RGS PD 1000 | 1pts |
||
| Stephen Jenkins | BMW RGS 1150 | 1pts |
||
| Andrew Turner | BMW HP2 2716.55 | 1pts |
||
| Nathan Jackaman | BMW RGSA | 1pts |
||
| Stephen English | BMW RGS | 1pts |
||
| Paul O'Connell | BMW RGS | 1pts |
||
| Richard Helyer | BMW RGS | 1pts |
| Placing | Name | Bike | Big Bike Challenge Points | |
| Lee Walters | BMW X Challenger 650 | 10pts |
||
| Craig Bounds | BMW 650 | 8pts |
||
| Paul Furniss | BMW GS 650 | 4pts |
||
| Ian Musgrove | BMW FGS Dakar 650 | 3pts |
||
| Stuart Keighley | BMW FGS Dakar 650 | 3pts |
||
| Doug Rawlings | BMW GS Dakar 650 | 2pts |
||
| Mike Mortimer | BMW GS Dakar 650 | 1pts |
||
| John Loader | BMW GSF 650 | 1pts |
||
| Orla O'Heochaidh | BMW Dakar | 1pts |
||
| Tim Godsmark | BMW GS | 1pts |
||
| Ian Aspey | BMW GS Dakar | 1pts |