Big Bike Challenge
Results 2006
Go to PJM Rally
Go to Red Kite Rally
Go to Ryedale Rally
Go to Dyfi Rally
Go to Cambrian Rally
Go to Hafren Rally
Go to Overall Standings
Multi |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW HP2 1200 | 0:42:13 | 13 |
| 2 | Patrick Keenan | KTM 950 Adventure | 00:45:06 | 11 |
| 3 | Rik Griffin | BMW R1200GS | 00:52:03 | 9 |
| 4 | Mick Molloy | KTM 950 Adventure | 01:08:07 | 8 |
| 5 | John Monger | Cagiva Elefant | 5 | |
| 6 | Chris Emerson | BMW R80GS | 3 | |
Single |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 15 | Ian Burton | CCM 604 | 0:41:37 | 13 |
| 18 | Ian Musgrove | BMW F650 Dakar | 11 | |
| 27 | Liam Flanagan | KTM 660 Rallye | 0:43:17 | 9 |
| 31 | Ben Arnold | Honda XR650 | 0:43:38 | 8 |
| 35 | Mark Robbins | KTM 625 | 0:44:35 | 7 |
| 37 | Doug Rawlings | Honda XR600 | 0:44:49 | 7 |
| 38 | Robert Hughes | CCM 604E | 0:44:51 | 7 |
| 45 | Darren Duesbury | KTM 660 Rallye | 0:45:24 | 7 |
| 46 | Seamus Sorohan | KTM Adventure 640 | 0:45:25 | 7 |
| 66 | Andy Rose | Kawasaki KLX650 | 0:49:42 | 7 |
| 72 | Paul Crawford | BMW F650 Dakar | 0:51:50 | 7 |
| Geoff Smithers | Honda XR600 | 5 | ||
| David Connolly | Kawasaki KLX650 | 3 | ||
Multi |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW HP2 1200 | 0:42:13 | 4 |
| 2 | Rik Griffin | BMW R1200GS | 00:52:03 | 3 |
| 3 | Chris Emerson | BMW R80GS | 2 | |
Single |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Ian Musgrove | BMW F650 Dakar | 4 | |
| 2 | Paul Crawford | BMW F650 Dakar | 0:51:50 | 3 |
Multi |
||||
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 2 | Ben Shuckburgh | KTM Adventure 950 | 1667.84 |
13 |
| 48 | Phil Gunn | BMW GS R HP2 1200 | 1754.28 |
11 |
| 51 | Pat Keenan | KTM Adventure 950 | 2095.15 |
9 |
| 76 | Steve Gard | Triumph TR5T 565 | 2410.09 |
8 |
| 66 | Stuart Carling | KTM Adventure 950 | 2578.39 |
7 |
| 55 | John Monger | Cagiva Elefant 904 | 2953.21 |
7 |
| 37 | Laurence Leahy | BMW GS 1150 | 3048.31 |
7 |
| 100 | Reuben Alcock | BMW RGS 1100 | 3213.96 |
7 |
| 34 | Derek Arnold | KTM Adventure 950 | 3254.57 |
7 |
| 32 | Richard Griffin | BMW GS 1200 | R |
3 |
| 83 | Brian King | KTM S 950 | NS |
|
Single |
||||
| Number | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 3 | Ian Musgrove | BMW Dakar 650 | 1714.71 |
13 |
| 6 | Ian Burton | CCM DS 604 | 1764.51 |
11 |
| 36 | Mark Robbins | KTM SXC 625 | 1800.24 |
9 |
| 110 | Seamus Sorahan | KTM 640 | 1819.03 |
8 |
| 94 | Stuart Ludlam | Honda XR 650 | 1980.19 |
7 |
| 16 | Martin Whitehouse | KTM SXC LC4 652 | 2045.36 |
7 |
| 41 | Ian Vessey | Yamaha XT Tenere 600 | 2184.25 |
7 |
| 96 | Michael Molloy | KTM Adventure 640 | 2202.82 |
7 |
| 87 | Jon Ludlam | KTM LC4 EGS 640 | 2226.43 |
7 |
| 65 | Ian Sutcliffe | Husqvana TE 610 | 2492.62 |
7 |
| 31 | Mike Mortimer | BMW GS Dakar 650 | 2582.03 |
7 |
| 45 | Doug Rawlings | Honda XR 600 | 4046.41 |
7 |
| 73 | Craig Scorer | Honda Dominator 650 | 4851.33 |
7 |
| 69 | John Amos | KTM Adventure 650 | 4892.31 |
7 |
| 23 | Brian Williams | Yamaha Tenere 600 | 12238.63 |
7 |
| 33 | Felix Pereira | BMW FGS 650 | NS |
Non Starter |
Multi |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW GS R HP2 1200 | 1754.28 |
4 |
| 2 | Laurence Leahy | BMW GS 1150 | 3048.31 |
3 |
| 3 | Reuben Alcock | BMW RGS 1100 | 3213.96 |
2 |
| 4 | Richard Griffin | BMW GS 1200 | R |
1 |
Single |
||||
| Place | Name | Bike | Total mins & secs | Big Bike Challenge Points |
| 1 | Ian Musgrove | BMW Dakar 650 |
1714.71 |
4 |
| 2 | Mike Mortimer | BMW GS Dakar 650 | 2582.03 |
3 |
| Multi | ||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 2 | Phil Gunn | BMW HP2 | 1746 | 13 |
| 1 | Pat Keenan | KTM 950S | 1885 | 11 |
| 7 | Paul Cook | Cagiva Elefant | 2101 | 9 |
| 30 | Steve Gard | Triumph TR5T | 2259 | 8 |
| 4 | Ian Barnard | BMW 1150 | 2522 | 7 |
| 121 | Phil Chaffey | BMW GS 800 | 3113 | 7 |
| 8 | Roger Crockford | Honda 750 AT | 10589 | 4 |
| 28 | Ben Pope | BMW 1200 | 10622 | 4 |
| 6 | Chris Prickett | Honda 650 | 10761 | 4 |
Singles |
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 19 | Brian Eland | KTM 640 | 1668 | 13 |
| 10 | Trevor Johnson | Honda 650 | 1713 | 11 |
| 18 | Stephen Hague | KTM 660 | 1720 | 9 |
| 11 | Kevin Johnson | Honda 650 | 1782 | 8 |
| 14 | Capt. David McCann | Honda 650 | 1794 | 7 |
| 20 | Seamus Sorohan | KTM 640 | 1911 | 7 |
| 17 | Mathew Adams | KTM 660 | 1921 | 7 |
| 16 | Paul Middleton | KTM 660 | 2016 | 7 |
| 128 | Fred Pendlebury | CCM 640 | 2311 | 7 |
| 12 | Paul Bevan | Honda 650 | 2554 | 7 |
| 125 | Lionel Cox | KTM 640 | 7284 | 7 |
| 5 | Richard Griffin | BMW 650 | 8695 | 5 |
| 23 | Mark Robbins | KTM 625 | 10390 | 4 |
| 27 | Adriano Serrecchia | Suzuki 600 | 10807 | 4 |
| 21 | Paul Blezard | KTM 640 | 17082 | 2 |
| 29 | Ettore Enrici Belom | Yamaha 600 | 17172 | 2 |
| Multi | ||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW HP2 | 1746 | 4 |
| 2 | Ian Barnard | BMW 1150 | 2522 | 3 |
| 3 | Phil Chaffey | BMW GS 800 | 3113 | 2 |
| 4 | Ben Pope | BMW 1200 | 10622 | 1 |
Singles |
||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Richard Griffin | BMW 650 | 8695 | 4 |
| Multi | ||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 2 | Phil Gunn | BMW HP2 | 1746 | 24 |
| 1 | Pat Keenan | KTM 950S | 1885 | 20 |
| 22 | Steve Gard | Triumph TR5T | 10 | |
Singles |
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 12 | Steve Hague | KTM 660 | 5161.30 | 24 |
| 4 | Seamus Sorohan | KTM 640 | 6009.83 | 20 |
| 10 | Darren Duesbury | KTM 660 | 6286.85 | 16 |
| 1 | Brian Eland | KTM 640 | 6329.26 | 14 |
| 41 | Kevin Johnson | Honda 650 | 6332.91 | 12 |
| 20 | Trevor Johnson | Honda 650 | 6655.50 | 12 |
| 139 | Fred Pendlebury | CCM 604 | 8188.41 | 12 |
| 16 | Martin Whitehouse | KTM 625 | 10 | |
| Multi | ||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW HP2 | 1746 | 24 |
Multis |
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 41 | Phil Gunn | BMW R GS HP2 | 3116.85 | 12 |
| 104 | Paul Crawford | Honda XLV | 3408.36 | 11 |
| 108 | Stuart Carling | KTM Adventure S | 3639.12 | 10 |
| 75 | Ian Barnard | BMW RGS | 3674.01 | 9 |
| 121 | Casey Thomas | BMW GS | 3797.75 | 8 |
| 36 | Steve Gard | Triumph TRST | 3803.65 | 8 |
| 73 | Dennis Robinson | BMW R100 GS PD | 3821.19 | 8 |
| 67 | John Monger | Cagiva Elefant | 3857.98 | 8 |
| 61 | Fred Doodey | BMW R80 GS | 3864.03 | 8 |
| 88 | Nigel Marriott | BMW HP2 | 3885.67 | 8 |
| 114 | Roger Crockford | Honda Africatwin XRV | 3899.59 | 8 |
| 69 | Rob Relton | BMW GS Adv | 4007.43 | 8 |
| 57 | Rick Attwater | BMW HP2 | 4038.96 | 8 |
| 87 | RichardGriffin | KTM Adverture | 8 | |
| 52 | Errol Maxwell | KTM S | 4 |
|
| 85 | Michael Molloy | KTM Super Enduro | 3 |
|
| 86 | Gareth Abbott | Triumph Trophy Trail | 3 |
|
| 23 | Ian Tyler-Bond | KTM LC8 Advernture | 1 |
|
| 105 | Tim Whittle | Aprillia ETV | 1 |
|
| 141 | Jonathan Bentman | KTM Super Enduro | 1 |
|
Singles
|
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Brian Eland | KTM Adventurer | 2996.35 | 12 |
| 11 | Stephen Hague | KTM Rallye | 3042.42 | 11 |
| 4 | Darren Duesbury | KTM Rallye | 3114.81 | 10 |
| 45 | Seamus Sorohan | KTM Adventure | 3248.65 | 9 |
| 15 | Gareth Thomas | KTM LC4 | 3250.48 | 8 |
| 22 | Mark Robbins | KTM SXC | 3320.56 | 8 |
| 134 | Guy Jones | CCM Sport | 3497.67 | 8 |
| 18 | Paul Blezard | KTM Adventure | 3521.44 | 8 |
| 115 | Alex Marr | Yamaha TTR | 3533.53 | 8 |
| 44 | Brendan Power | KTM LC4 | 3795.33 | 8 |
| 90 | Mike Mortimer | BMW Dakar | 3959.66 | 8 |
| 68 | Geoff Smithers | Honda XR | 3998.31 | 8 |
| 116 | Mark Trier | Honda Dominator | 4157.56 | 8 |
| 31 | Anthony Bullous | BMW FGS | 4168.98 | 8 |
| 33 | Balthasar Schazmann | Kawasaki KLR | 4523.34 | 8 |
| 53 | Brian Turner | Yamaha XTR | 8 | |
| 58 | Gareth Hodgkinson | Husaberg FE | 5 |
|
Multis |
||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW R GS HP2 | 3116.85 | 4 |
| 2 | Ian Barnard | BMW RGS | 3674.01 | 3 |
| 3 | Casey Thomas | BMW GS | 3797.75 | 2 |
| 4 | Dennis Robinson | BMW R100 GS PD | 3821.19 | 1 |
| 5 | Fred Doodey | BMW R80 GS | 3864.03 | 1 |
| 6 | Nigel Marriott | BMW HP2 | 3885.67 | 1 |
| 7 | Rob Relton | BMW GS Adv | 4007.43 | 1 |
| 8 | Rick Attwater | BMW HP2 | 4038.96 | 1 |
Singles
|
||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Mike Mortimer | BMW Dakar | 3959.66 | 4 |
| 2 | Anthony Bullous | BMW FGS | 4168.98 | 3 |
Multis |
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 16 | Si Pavey | BMW R GS HP2 | 31:59 | 11 |
| 308 | Chris Pickett | Honda XLV 650 | 30:47 | 9 |
| 39 | Heinrich Primic | KTM 950 | 33:03 | 7 |
| 215 | Phil Gunn | BMW R GS HP2 | 36:00 | 6 |
| 188 | Mark Beamley | KTM 950 | 36:10 | 5 |
| 244 | Ben Pope | BMW HP2 | 39:27 | 5 |
| 274 | Richard Griffin | KTM Adventure | 41:38 | 5 |
Singles
|
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 44 | Stephen Hague | KTM Rallye | 11 |
|
| 31 | Ian Burton | CCM604 | 9 | |
| 32 | Ian Musgrove | BMW 650 | 7 | |
| 217 | Seamus Sorohan | KTM Adventure | 6 | |
| 83 | Ben Arnold | XR650S | 5 | |
| 178 | Alan Vessey | CCM 604 | 5 | |
| 116 | Tony Johnson | XR650 | 5 | |
| 242 | Martin Whitehouse | KTM625 | 5 | |
| 250 | Mike Mortimer | BMW Dakar | 5 | |
| 216 | Paul Blezard | KTM Adventure | 5 | |
| 198 | Geoff Smithers | XR650 | 5 | |
Multis |
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 16 | Si Pavey | BMW R GS HP2 | 31:59 | 4 |
| 215 | Phil Gunn | BMW R GS HP2 | 36:00 | 3 |
| 244 | Ben Pope | BMW HP2 | 39:27 | 2 |
Singles
|
||||
| Rider No. | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 32 | Ian Musgrove | BMW 650 | 4 |
|
| 250 | Mike Mortimer | BMW Dakar | 3 |
|
Multi |
||||
| Place | Name | Bike | Big Bike Challenge Points | |
| 1 | Phil Gunn | BMW GS R HP2 1200 | 79 |
|
| 2 | Pat Keenan | KTM Adventure 950 | 51 |
|
| 3 | Steve Gard | Triumph TR5T | 34 |
|
| 5 | John Monger | Cagiva Elefant 904 | 20 |
|
| 6 | Rik Griffin | BMW GS 1200 | 24 |
|
| 7 | Stuart Carling | KTM Adventure 950 | 18 |
|
| 8 | Ian Barnard | BMW 1150 | 16 |
|
| 9 | Ben Shuckburgh | KTM Adventure 950 | 13 |
|
| 9 | Chris Prickett | Honda XLV650 | 13 |
|
| 10 | Roger Crockford | Honda 750 AT | 12 |
|
| 11 | Si Pavey | BMW HP2 | 11 |
|
| 11 | Mick Molloy | KTM Adventure 950 | 11 |
|
| 12 | Paul Cook | Cagiva Elefant 904 | 9 |
|
| 12 | Ben Pope | BMW HP2 | 9 |
|
| 13 | Fred Doodey | BMW R80 GS | 8 | |
| 13 | Nigel Marriott | BMW HP2 | 8 | |
| 13 | Rob Relton | BMW GS Adv | 8 | |
| 13 | Rick Attwater | BMW HP2 | 8 | |
| 13 | Richard Griffin | KTM Adventure | 8 | |
| 13 | Casey Thomas | BMW GS | 8 | |
| 13 | Dennis Robinson | BMW R100 GS PD | 8 | |
| 14 | Derek Arnold | KTM Adventure 950 | 7 |
|
| 14 | Laurence Leahy | BMW GS 1150 | 7 |
|
| 14 | Reuben Alcock | BMW GS 1100 | 7 |
|
| 14 | Phil Chaffey | BMW GS 800 | 7 |
|
| 14 | Heinrich Primic | KTM 950 | 7 |
|
| 15 | Mark Beamley | KTM950 | 5 |
|
| 16 | Errol Maxwell | KTM S | 4 |
|
| 17 | Michael Molloy | KTM Super Enduro | 3 |
|
| 17 | Gareth Abbott | Triumph Trophy Trail | 3 |
|
| 18 | Ian Tyler-Bond | KTM LC8 Advernture | 1 |
|
| 18 | Tim Whittle | Aprillia ETV | 1 |
|
| 18 | Jonathan Bentman | KTM Super Enduro | 1 |
|
Single |
||||
| Place | Name | Bike | Big Bike Challenge Points | |
| 1 | Seamus Sorahan | KTM 640 | 57 |
|
| 2 | Stephen Hague | KTM 660 | 54 |
|
| 3 | Brian Eland | KTM 640 | 39 |
|
| 4 | Darren Duesbury | KTM 660 Rallye | 33 |
|
| 5 | Ian Burton | CCM DS 604 | 31 |
|
| 6 | Ian Musgrove | BMW Dakar 650 | 29 |
|
| 7 | Trevor Johnson | Honda 650 | 28 |
|
| 8 | Mark Robbins | KTM SXC 625 | 27 |
|
| 9 | Martin Whitehouse | KTM SXC LC4 625 | 22 |
|
| 10 | Kevin Johnson | Honda 650 | 20 |
|
| 10 | Mike Mortimer | BMW GS Dakar 650 | 20 |
|
| 11 | Fred Pendlebury | CCM 640 | 19 |
|
| 12 | Geoff Smithers | Honda XR600 | 18 |
|
| 13 | Paul Blezard | KTM 640 | 15 |
|
| 14 | Doug Rawlings |
Honda XR 600 |
14 |
|
| 15 | Ian Vessey | Yamaha XT Tenere 600 | 12 |
|
| 15 | Ben Arnold | Honda XR650 | 12 |
|
| 16 | Liam Flanaghan | KTM 660 Rallye | 9 |
|
| 17 | Gareth Thomas | KTM LC4 | 8 | |
| 17 | Guy Jones | CCM Sport | 8 | |
| 17 | Alex Marr | Yamaha TTR | 8 | |
| 17 | Brendan Power | KTM LC4 | 8 | |
| 17 | Mark Trier | Honda Dominator | 8 | |
| 17 | Anthony Bullous | BMW FGS | 8 | |
| 17 | Balthasar Schazmann | Kawasaki KLR | 8 | |
| 17 | Brian Turner | Yamaha XTR | 8 | |
| 18 | Stuart Ludlam | Honda XR 650 | 7 |
|
| 18 | Michael Molloy | KTM Adventure 640 | 7 |
|
| 18 | Jon Ludlam | KTM LC4 EGS 640 | 7 |
|
| 18 | Ian Sutcliffe | Husqvana TE 610 | 7 |
|
| 18 | Craig Scorer | Honda Dominator 650 | 7 |
|
| 18 | John Amos | KTM Adventure 650 | 7 |
|
| 18 | Brian Williams | Yamaha Tenere 600 | 7 |
|
| 18 | Robert Hughes | CCM 604E | 7 |
|
| 18 | Andy Rose | Kawasaki KLX650 | 7 |
|
| 18 | Paul Crawford | BMW F650 Dakar | 7 |
|
| 18 | Capt. David McCann | Honda 650 | 7 |
|
| 18 | Mathew Adams | KTM 660 | 7 |
|
| 18 | Paul Middleton | KTM 660 | 7 |
|
| 18 | Paul Bevan | Honda 650 | 7 |
|
| 18 | Lionel Cox | KTM 640 | 7 |
|
| 19 | Gareth Hodgkinson | Husaberg FE | 5 |
|
| 19 | Richard Griffin | BMW 650 | 5 |
|
| 20 | Adriano Serrecchia | Suzuki 600 | 4 |
|
| 21 | David Connolly | Kawasaki KLX650 | 3 |
|
| 22 | Ettore Enrici Belom | Yamaha 600 | 2 |
|
Multis |
||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Phil Gunn | BMW R GS HP2 | 23 | |
| 2 | Ian Barnard | BMW RGS | 7 | |
| 3 | Si Pavey | BMW HP2 | 4 | |
| 3 | Rik Griffin | BMW R1200GS | 4 | |
| 4 | Laurence Leahy | BMW GS 1150 | 3 | |
| 4 | Ben Pope | BMW 1200 | 3 | |
| 5 | Chris Emerson | BMW R80GS | 2 | |
| 5 | Reuben Alcock | BMW RGS 1100 | 2 | |
| 5 | Phil Chaffey | BMW GS 800 | 2 | |
| 5 | Casey Thomas | BMW GS | 2 | |
| 6 | Dennis Robinson | BMW R100 GS PD | 1 | |
| 6 | Fred Doodey | BMW R80 GS | 1 | |
| 6 | Nigel Marriott | BMW HP2 | 1 | |
| 6 | Rob Relton | BMW GS Adv | 1 | |
| 6 | Rick Attwater | BMW HP2 | 1 | |
Singles
|
||||
| Place | Rider's Name | Manufacturer | Comb total | Big Bike Challenge Points |
| 1 | Ian Musgrove | BMW F650 Dakar | 12 | |
| 2 | Mike Mortimer | BMW Dakar | 10 | |
| 3 | Richard Griffin | BMW 650 | 4 | |
| 4 | Paul Crawford | BMW F650 Dakar | 3 | |
| 5 | Anthony Bullous | BMW FGS | 3 | |